OG823 Flux 1/4 Zip
This easy-to-layer piece has a clean, modern OGIO look with jacquard side panels for modern style. 9.7-ounce, 96/4 poly/cotton knit shell 9.7-ounce, 96/4 poly/cotton jacquard knit insets Locking reverse coil zipper Forward shoulders Jacquard knit insets on shoulders and side panels Zippered pockets Jacquard knit back panel that rolls forward to the forward shoulder Black reflective welding detail on back Black reflective O heat transfer on front left hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
RS170 Unisex Perfect Sweats Hooded Sweatshirt
- 8 oz./yd², 80/20 ring-spun cotton/polyester with 100% ring-spun cotton face
- Charcoal Heather is 50/50 cotton/polyester
- Light Steel is 78/22 cotton/polyester
- Double-needle stitched throughout
- Jersey lined hood
- Twill drawcord
- 1x1 ribbed collar
- Twill-taped back neck
- Pouch pocket
- 1x1 ribbed cuffs and waistband
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 | 38 7/8 | 39 5/8 |
222584 Men's Limitless Quarter-Zip Hooded Pullover
- 7.4 oz./yd², 100% polyester wicking double knit mesh texture
- Dry Excel™ moisture management properties
- Pinhole mesh lined hood
- Drawcord
- High collar
- Front zippered pocket
- Pouch pocket
- Raglan sleeves
- Half-elastic cuffs
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Chest Circumference | 35 | 39 | 43 | 47 | 51 | 55 | 59 |
| Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
222591 Men's Dry-Excel™ Prism Bold Quarter-Zip Pullover
- 4.8 oz./yd², 100% polyester Dry-Excel™ wicking honeycomb knit
- Moisture-wicking performance
- UPF 50+ protection
- Weld tape accent at chest
- Set-in sleeves
- Open bottom
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
| Chest Circumference | 38 1/2 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | 58 1/2 |
| Sleeve Length | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
222596 Cotton-Touch Cloud T-Shirt
- 5.6 oz./yd², 95/5 polyester/spandex wicking knit
- Moisture wicking and odor resistant
- Crewneck collar
- Set-in sleeves
- UPF 50+ protection
- Tagless label
Size Chart
| Size | M | L | 2XL | 3XL | S | XL |
|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 1/2 | 32 | 32 3/4 | 29 | 31 1/4 |
| Chest Circumference | 42 | 46 | 54 | 58 | 38 | 50 |
222696 Youth Cotton-Touch Cloud T-Shirt
- 5.6 oz./yd², 95/5 polyester/spandex wicking knit
- Moisture wicking and odor resistant
- Crewneck collar
- Set-in sleeves
- UPF 50+ protection
- Tagless label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 22 1/8 | 23 7/8 | 26 | 27 |
| Chest Circumference | 30 | 33 | 36 | 39 |
222774 Women's Electrify CoolCore® Quarter-Zip Pullover
- 4.25 oz./yd², 87/13 polyester/elastane heathered Coolcore® fabric engineered to distribute moisture quickly
- 92/8 polyester knitted mesh/elastane knit inserts
- Moisture-wicking performance
- Quarter-zip with reflective tape
- UPF 50+ protection
- UPF 25+ protection on mesh inserts
- Raglan sleeves
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 1/2 | 26 1/4 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest Circumference | 35 | 37 | 39 | 42 | 45 1/2 | 49 1/2 | 53 1/2 |
| Sleeve Length | 31 1/4 | 32 | 32 3/4 | 33 1/4 | 34 | 34 3/4 | 35 1/2 |
ST571 PosiCharge ® Strive Hooded Pullover
Achieve what you strive for in this elevated, moisture-wicking style that has a soft, natural hand and a slub appearance. PosiCharge technology keeps the colors strong and vibrant. 8.9-ounce, 90/10 poly/cotton fleece Three-panel hood Tear-away removable label Raglan sleeves with coverstitching Zippered mesh pocket on front pouch pocket Half elastic, half self-fabric cuffs and hem for comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
222791 Women's Prism Bold Quarter-Zip Pullover
- 4.8 oz./yd², 100% polyester Dry-Excel™ wicking honeycomb knit
- Moisture-wicking performance
- UPF 50+ protection
- Weld tape accent at chest
- Set-in sleeves
- Open bottom
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 35 | 37 | 39 | 42 | 45 1/2 | 49 1/2 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
229527 Men's Potomac Hooded Jacket
- 100% polyester MicroCord woven fabric with raised, ribbed texture
- Micromesh lined body and sleeves
- Water-resistant
- Adjustable hood with concealed cord locks
- Ribbed-knit collar and cuffs
- Front zippered pockets
- Dual inside pockets
- Open bottom with adjustable concealed drawcord
- Back vent with adjustable closure for full decoration access
- Dropped tail
- Woven lavel
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
| Chest Circumference | 43 | 47 | 51 | 55 | 59 | 63 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 1/4 |
229582 Men's Packable Hooded Jacket
- 2.5 oz./yd², Micro™ polyester
- Wind- and water-resistant
- Adjustable hood with concealed cord locks
- Spandex bound cuffs
- Front zippered pockets
- Zippered pocket on left sleeve
- Reflective trim
- Open bottom with adjustable concealed drawcord
- Back vent with adjustable closure for full decoration access
- Packs up in utility pocket on left sleeve
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
| Sleeve Length | 34 1/4 | 35 5/8 | 36 3/4 | 37 7/8 | 39 | 40 1/8 | 41 1/4 |
229587 Men's Turnabout Reversible Hooded Jacket
- 2.5 oz./yd², 100% Micron™ polyester
- Lightweight fleece lining
- Wind- and water-resistant
- Detachable hood
- Elastic cuffs
- Front zippered pockets
- Open bottom
- Interior all access decoration zipper
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Chest Circumference | 39 | 43 | 47 | 51 | 55 | 59 | 63 |
| Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
229782 Women's Packable Hooded Jacket
- 2.5 oz./yd², Micro™ polyester
- Wind- and water-resistant
- Adjustable hood with concealed cord locks
- Spandex bound cuffs
- Front zippered pockets
- Zippered pocket on left sleeve
- Reflective trim
- Open bottom with adjustable concealed drawcord
- Adjustable concealed drawcord at waist
- Back vent with adjustable closure for full decoration access
- Packs up in utility pocket on left sleeve
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 |
| Chest Circumference | 38 | 40 | 42 | 45 | 48 1/2 | 52 1/2 | 57 |
| Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 | 34 | 35 | 36 |
229787 Women's Turnabout Reversible Hooded Jacket
- 2.5 oz./yd², 100% Micron™ polyester
- Lightweight fleece lining
- Wind- and water-resistant
- Detachable hood
- Elastic cuffs
- Front zippered pockets
- Open bottom
- Interior all access decoration zipper
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest Circumference | 40 | 42 | 44 | 47 | 50 1/2 | 54 1/2 |
| Sleeve Length | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/4 | 34 1/4 | 35 1/4 |
EXP50F Unisex Flannel Shirt
- 5.9 oz./yd², 60/40 cotton/polyester blend flannel
- Button closure
- Double front pockets with top flap opening
- Rollup sleeve vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
| Sleeve Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sleeve Length (From Center Back) | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
8712 Unisex Aspen Fleece Crewneck Sweatshirt
- 8 oz./yd², 88/12 cotton/polyester brushed heathered fleece
- Solid 1x1 ribbed collar
- Brown twill tape at back neck
- Ribbed cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 40 |
100 Men's Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/4 | 19 7/8 | 20 1/2 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 | 24 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
104 Women's Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% Microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four-button reverse placket
- Hemmed cap sleeves and bottom
- Tapered waist
- Side seams with vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |
108Y Youth Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Three-button finished placket
- Two-needle hemmed sleeves and bottom
- Side seams with vents
- Tagless Label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 21 | 22 | 23 | 24 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 1/2 | 16 | 17 1/2 | 19 | 20 1/2 |
| Sleeve Length (From Center Back) | 13 1/2 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
110 Men's Prescott Long Sleeve Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seams with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/4 | 36 3/4 | 37 1/4 |
120 Women's Lady Palm Three-Quarter Sleeve Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seams with vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 24 | 24 7/8 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 1/2 |
130 Men's Dakota Striated Heather Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Yarns made from recycled materials, including plastic bottles
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button placket
- Reinforced shoulder seams
- Side seams
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length (From Center Back) | 19 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3/4 | 23 1/4 |
131 Women's Dakota Striated Heather Polo
- 4.8 oz./yd², 100% microfiber performance polyester
- Feminine fit
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Two-button Y-placket
- Cap sleeves
- Tapered waist
- Side seams with vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |
203 Women's Vera V-Neck T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Feminine fit
- Detailed stitching
- Self-fabric neck
- Cap sleeves
- Tapered sides
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
| Sleeve Length | 5 3/4 | 5 7/8 | 6 | 6 3/8 | 6 3/4 | 7 | 7 1/4 |





