CP45 Fashion Visor
This budget-friendly 3-panel visor has a self-fabric sweatband that folds down for easy decoration access. The front panel measures 2.36"h x 6.1"w.
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Size | |
| Head Size |
YK08 Girls' Alpine Fleece Leggings
- 7.9 oz., 94/6 polyester/ spandex fleece-lined legging
- Navy, Charcoal, and Granite are heathered
- Full-length fit
- Comfortable waistband
- Heat transfer label
YR51 Youth Stadium Hooded Sleeveless Sweatshirt
- 8.9 oz., 60/40 cotton/polyester French terry
- Self-fabric back neck tape
- Forward shoulder with double-needle topstitch
- Topstitched front pouch pocket with double-needle pocket opening
- 1x1 dyed to match rib bottom band
- No drawcord
M10 Women's Game Time Top
- 5.6 oz., 90/10 polyester/ spandex
- Relaxed fit
- 1x1 rib crew neckline
- Printed sleeve stripes
- Front and back yoke seam
- Heat transfer label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 |
| Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 |
| Neck Size | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
BMSKAR X-Temp™ 2-Ply Adjustable Face Mask
- 3.8 oz., 60/40 cotton/polyester
- Two-ply
- Moisture-wicking properties
- Breathable
- Washable & reusable
- Adjustable earloops & nosepiece for enhanced fit
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
7" W x 5" L
*Specs do not include the ear loops
MASKBB 3-Ply Cotton Face Mask
- 4.3 oz., 100% cotton
- Three-ply
- Moisture-wicking properties
- Breathable
- Washable & reusable
- Adjustable nosepiece for enhanced fit
- Sold in poly-bagged packs of 50 masks. 1 unit = 50 masks
7" W x 5" L
3 1/2" bendable nose wire
*Specs do not include the ear loops
BMSKKR Youth X-Temp™ 2-Ply Face Mask
- 3.8 oz., 60/40 cotton/polyester
- Two-ply
- Moisture-wicking properties
- Breathable
- Washable & reusable
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
6" W x 4" L
*Specs do not include the ear loops
MKPKCR 2-Ply Cotton Pocket Face Mask
- 3.8 oz., 100% cotton
- Two-ply
- Moisture-wicking properties
- Breathable
- Washable & reusable
- Adjustable earloops
- Inner pocket for easier printing
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
7 1/4" W x 6" L
*Specs do not include the ear loops
MKPKPR 2-Ply Polyester Pocket Face Mask
- 4 oz., 100% polyester
- Two-ply
- Moisture-wicking properties
- Breathable
- Washable & reusable
- Adjustable earloops
- Inner pocket for easier printing
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
7 1/4" W x 6" L
*Specs do not include the ear loops
NKDR1543 Hooded Soft Shell Jacket
Take your outdoor workouts to the next level. This smooth, water-repellent soft shell has plenty of stretch and features a soft interior. It helps keep the elements out, while effectively managing moisture. The design features a three-panel hood and zippered mesh-lined pockets. The contrast heat transfer Swoosh design trademark is on the left sleeve. Made of 8-ounce, 92/8 polyester/elastane fabric with water-repellent coating.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-37 1/2 | 37 1/2-41 | 41-44 | 44-48 1/2 | 48 1/2 -53 1/2 | 53 1/2 - 58 | 58-63 |
OG161 Extend Long Sleeve Button Up
Extend your casual wardrobe with this OGIO knit shirt that has mechanical stretch. The heathered fabric has a subtle pinstripe effect that's evident in the inside collar, locker loop and at the side seam gussets.
- 4-ounce, 65/35 poly/cotton knit
- OGIO heat transfer label for tag-free comfort
- Open collar
- Sandwiched tonal buttons
- Left chest pocket with woven OGIO tab
- Back locker loop
- Cuffed sleeves
- Slightly curved hem
- Shirttail hem can be worn untucked
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
222730 Ladies Avenger Polo
* Dry-Excel(tm) 4.1 ounce 100% polyester wicking horizontal textured stripe knit with high mechanical stretch and snag resistant technology * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric collar * Contrast color inserts * Raglan sleeves * Contoured bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
629X2B Youth Dri-Power(r) Core Performance Tee
4.1 ounce 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * Heat sealed label * "R RUSSELL" on left sleeve end * Self-fabric crew neck collar * Garment protects against the sun with 30+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
222576 Prism Bold Polo
* Dry-Excel(tm) 4.8 ounce 100% polyester wicking honeycomb knit * Garment protects against the sun with 50+ UPF * Heat sealed label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Three-button placket * Side vents * Weld tape accent at chest * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
222818 Momentum Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
222819 Youth Momentum Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
222820 Ladies Momentum Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222822 Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222823 Youth Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
222824 Ladies Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' Fit * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222575 Repreve(r) Eco Polo
* 4.4 ounce Lightweight 50% recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222775 Ladies Repreve(r) Eco Polo
* 4.4 ounce Lightweight recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Ladies' Fit * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
QZ7EAM Dri-Power(r) Lightweight 1/4 Zip Pullover
100% polyester 2-tone interlock * Dri-Power(r) Moisture Wicking Technology * Odor protection * 4-Way stretch technology * Tag-free label * "R RUSSELL" on left sleeve end * Quarter zip pullover style with zipper garage * Set-in sleeves * Open bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
697HBM Dri-Power(r) Fleece Full-Zip Hoodie
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Front zipper * Double-ply hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

